
Ford Philippines marks the most wonderful time of the year with its Year-End Sale (YES) promotions, allowing customers to enjoy affordable monthly payments, low all-in down payments, 0% interest plans, and cash savings across its SUV and truck lineup.
The program offers buyers three clear paths to own a Ford vehicle: start with a low-down payment, secure an affordable payment scheme, or enjoy outright cash savings.
“Customers have different priorities when they buy a vehicle. Some want the lowest possible down payment, others want stress-free monthly installments, and many are simply looking for the best price,” shares Ryan Lorenzo, Director for Retail Product Marketing and Business Growth, Ford Philippines. “With our Year-End Sale offers, we made sure customers have good deals to choose from to make their ownership experience easy and more convenient.”
Why Say Yes to Ford’s November Promo?
The Ford Ranger lineup leads this month’s promos and gives buyers flexibility to choose the value they prefer. Buyers of the Ford Ranger Raptor V6 can choose between an outright ₱50,000 cash savings or a ₱20,000 savings plus a complimentary 5-Star Care Package that includes a 5-Year Warranty, 5-Year Scheduled Service Plan, and 5-Year Emergency Roadside Assistance. The Ford Wildtrak 4×4 AT comes with a ₱100,000 discount or a ₱99,000 all-in package, the Ranger Sport 4×4 AT offers a ₱100,000 discount or ₱88,000 all-in downpayment, and the XLT 4×2 AT comes with a ₱90,000 discount.
For family-oriented owners who would like to move up to a comfortable seven-seater, the Everest Trend is now available at ₱99,000 all-in with ₱29,999 monthly via BPI. At the same time, the Everest Titanium 4×4 carries an outright ₱60,000 savings for shoppers who prefer a lower cash-out.
Meanwhile, the Ford Territory comes with a ₱69,000 all-in option and a ₱19,999 monthly plan via BPI for its Titanium variant. The Territory Sport and Territory Titanium X also come with up to ₱220,000 in cash savings. EastWest Bank financing offers one-month free amortization for qualified buyers.
Finally, Ford Philippines is extending its premium offers for the Explorer and the Bronco. The Explorer features a 0% interest plan at 20% down payment for 60 months via EastWest Bank or BPI. Another option is a ₱99,000 all-in deal with four free months of amortization or a ₱700,000 outright savings. At the same time, the Ford Bronco offers a 0% interest at 50% down payment with a 60-month payment scheme via BPI or 48-month scheme via EastWest Bank. They can also choose to have ₱600,000 in savings.
Availability And Mechanics
Ford’s Year-End Sale (YES) runs throughout the month of November in Ford dealerships nationwide. All financing offers are available through BPI and EastWest Bank for qualified buyers. Final computations, model availability, and approvals may vary by dealer and are subject to each partner bank’s evaluation and final guidelines.
Interested customers can also know more about Ford’s Year-End Sale and experience the brand’s vehicle lineup at the upcoming Autofocus Pre-Christmas Test Drive Festival happening on November 13-16, 2025 at the SM Mall of Asia Concert Grounds.
Key Offers At A Glance
| FGP Subsidy |
BPI
|
|||||||||||
| Nameplate / Variant | MSRP | Cash Savings | Cash Subsidy + 3-Year SSP Option |
All-In DP + 3-Year SSP |
Other Promos | |||||||
| (PHP) | (PHP) | (PHP) | (PHP) | |||||||||
| TERRITORY | ||||||||||||
| Territory 1.5L Ecoboost Sport | 1,625,000 | 220,000 | OR | 200,000 | OR | 200,000 All-In DP (25,999 monthly) | OR | Free 1-month Amortization (EWB) | ||||
| Territory 1.5L Ecoboost Titanium X | 1,599,000 | 220,000 | 200,000 | 75,000 All-In DP (25,999 monthly) | ||||||||
| Territory 1.5L Ecoboost Titanium | 1,335,000 | 200,000 | 180,000 | 69,000 All-In DP (19,999 Monthly) |
||||||||
| EVEREST | ||||||||||||
| Everest 2.0L Bi-Turbo Wildtrak 4×4 | 2,640,000 | 40,000 | 20,000 | |||||||||
| Everest 2.0L Turbo Wildtrak 4×2 | 2,379,000 | 40,000 | 20,000 | |||||||||
| Everest 2.0L Titanium+ 4X4 10AT | 2,575,000 | 60,000 | 50,000 | 247,918 All-In DP (43,010 monthly) | ||||||||
| Everest 2.0L Titanium+ 4X2 6AT | 2,279,000 | 60,000 | 50,000 | 221,722 All-In DP (38,066 monthly) | ||||||||
| Everest 2.0L Sport Special Edition 4X2 6AT | 2,204,000 | 60,000 | 50,000 | |||||||||
| Everest 2.0L Sport 4X2 6AT | 2,159,000 | 60,000 | 50,000 | 211,102 All-In DP (36,062 monthly) | ||||||||
| Everest 2.0L Trend 4X2 6AT | 1,849,000 | 70,000 | 60,000 | 99,000 All-In DP (29,999 monthly) | ||||||||
| RANGER | ||||||||||||
| Next Generation Ranger Raptor 3.0L V6 Twin-Turbo 4×4 10AT | 2,799,000 | 50,000 | OR | OR | OR | 20,000 + 5-Star Care Package | ||||||
| Ranger 2.0L BiT Wildtrak 4×4 10AT | 2,340,000 | 100,000 | 80,000 | 99,000 All-In DP (39,085 monthly) | ||||||||
| Ranger 2.0L Wildtrak 4×2 6AT | 1,949,000 | 50,000 | 30,000 | 162,517 All-In DP (32,554 monthly) | ||||||||
| Ranger 2.0L Sport Special Edition 4×4 6AT | 1,974,000 | 100,000 | 80,000 | 114,729 All-In DP (32,972 monthly) | ||||||||
| Ranger 2.0L Sport 4×4 6AT | 1,949,000 | 100,000 | 80,000 | 88,000 All-In DP (32,554 monthly) | ||||||||
| Ranger 2.0L Sport Special Edition 4×2 6AT | 1,830,000 | 70,000 | 50,000 | 181,985 All-In DP (30,567 monthly) | ||||||||
| Ranger 2.0L Sport 4×2 6AT | 1,805,000 | 70,000 | 50,000 | 179,773 All-In DP (30,149 monthly) | ||||||||
| Ranger 2.0L XLT 4×2 6AT | 1,679,000 | 90,000 | 70,000 | 168,622 All-In DP (28,045 monthly) | ||||||||
| Ranger 2.0L XL+ 4×4 6MT | 1,523,000 | 30,000 | 20,000 | 154,816 All-In DP (25,439 monthly) | ||||||||
| Ranger 2.0L XL 4×4 6MT | 1,513,000 | 30,000 | 20,000 | 153,931 All-In DP (25,272 monthly) | ||||||||
| Ranger 2.0L XLS 4×2 AT | 1,379,000 | 142,072 All-In DP (23,034 monthly) | ||||||||||
| EXPLORER | ||||||||||||
| 2.3L Explorer Limited Ecoboost | 3,498,000 | 700,000 | OR | 680,000 | OR | 99,000 All-In DP with Free 4 months amortization | OR | 0% Interest at 20% DP for 60 months ( EastWest Bank / BPI) |
||||
| BRONCO | ||||||||||||
| All-New Ford Bronco – Outer Banks with Sasquatch Package | 4,998,000 | 600,000 | OR | 0% Interest at 50% DP for 48 months (EastWest Bank) 0% Interest at 50% DP for 60 months (BPI) |
||||||||
# # #
About Ford Motor Company
Ford Motor Company (NYSE: F) is a global company based in Dearborn, Michigan, committed to helping build a better world, where every person is free to move and pursue their dreams. The company’s Ford+ plan for growth and value creation combines existing strengths, new capabilities and always-on relationships with customers to enrich experiences for customers and deepen their loyalty.
Ford develops and delivers innovative, must-have Ford trucks, sport utility vehicles, commercial vans and cars and Lincoln luxury vehicles, along with connected services. The company does that through three customer-centered business segments: Ford Blue, engineering iconic gas-powered and hybrid vehicles; Ford Model e, inventing breakthrough electric vehicles along with embedded software that defines exceptional digital experiences for all customers; and Ford Pro, helping commercial customers transform and expand their businesses with vehicles and services tailored to their needs. Additionally, Ford provides financial services through Ford Motor Credit Company.
Ford employs about 175,000 people worldwide. More information about the company and its products and services is available at corporate.ford.com.

